Available Rooms
If a room you wish to schedule isn't listed here, please email the Central Scheduling Office for assistance.
Atriums, Commons
Prior approval is required to use the DRC Atrium and Commons. Please email the Central Scheduling Office for assistance.
- Durham Research Center I Atrium
Approval is based on the nature of the event and the time requested. - Durham Research Center II Commons
Unavailable for use 11 a.m. to 1:30 p.m. Monday-Friday
Auditoriums, Conference Rooms and Classrooms
For details about rooms and contact information, please select a building. For rooms by capacity, see the tables below.
Capacity: 125-320
Building | Room | Type | Normal Capacity | Social Distanced Capacity | Zoom Capable |
Durham Research Center I | DRC1 1002 | auditorium | 319 | 150 | Yes |
Eppley Science Hall | ESH 3010 | auditorium | 127 | 54 | Yes |
Michael F. Sorrell Center | MSC 3001 | auditorium | 220 | 90 | Yes |
Michael F. Sorrell Center | MSC 3002 | auditorium | 220 | 90 | Yes |
Capacity: 70-100
Building | Room | Type | Normal Capacity | Social Distanced Capacity | Zoom Capable |
Center for Nursing Science | CNS 3030 | classroom | 80 | 32 | Yes |
College of Nursing | CON 1010 | auditorium | 80 | 25 | No |
College of Nursing | CON 1011/12 | auditorium | 100 | 36 | Yes |
College of Nursing | CON 2017 | classroom | 70 | 22 | Yes |
College of Nursing | CON 2018 | classroom | 73 | 25 | Yes |
Maurer Center for Public Health | MCPH 3013 | auditorium | 82 | 35 | Yes |
Michael F. Sorrell Center | MSC 1005 | classroom | 80 | 39 | Yes |
Michael F. Sorrell Center | MSC 1010 | lab/other | 72 | 32 | No |
Michael F. Sorrell Center | MSC 2010 | classroom | 80 | 41 | Yes |
Michael F. Sorrell Center | MSC 2014 | classroom | 80 | 41 | Yes |
Michael F. Sorrell Center | MSC 2018 | classroom | 80 | 41 | Yes |
Pharmacy Drug & Discovery | PDD 1002 | classroom | 70 | 32 | Yes |
Pharmacy Drug & Discovery | PDD 2006 | classroom | 70 | 36 | Yes |
Williams Science Hall | WSH 1.0.009 | auditorium | 99 | Yes |
Capacity: 40-69
Building | Room | Type | Normal Capacity | Social Distanced Capacity | Zoom Capable |
Bennett Hall | BTH 2020 | classroom | 42 | 16 | Yes |
Center for Nursing Science | CNS 40118 | classroom | 46 | 20 | Yes |
Center for Nursing Science | CNS 40120 | classroom | 54 | 21 | Yes |
College of Nursing | CON 2020 | classroom | 48 | 18 | Yes |
Durham Research Center I | DRC1 1005 | classroom | 43 | 18 | Yes |
Durham Research Center I | DRC1 1004 | classroom | 54 | 21 | Yes |
Maurer Center for Public Health | MCPH 1001 | classroom | 42 | 16 | Yes |
Maurer Center for Public Health | MCPH 2001 | classroom | 42 | 20 | Yes |
Maurer Center for Public Health | MCPH 3001 | classroom | 42 | 20 | Yes |
Michael F. Sorrell Center |
MSC 4053 | classroom | 60 | 30 | Yes |
Pharmacy Drug & Discovery | PDD 1026 | classroom | 50 | 27 | Yes |
Pharmacy Drug & Discovery | PDD 2030 | classroom | 46 | 24 | No |
Williams Science Hall | WSH 2.0.010 | conference | 58 | Yes |
Capacity: 20-39
Building | Room | Type | Normal Capacity | Social Distanced Capacity | Zoom Capable |
Bennett Hall | BTH 6002 | classroom | 20 | 10 | Yes |
Bennett Hall | BTH 6003 | classroom | 30 | 12 | Yes |
Bennett Hall | BTH 4012 | classroom | 20 | 8 | Yes |
Center for Nursing Science | CNS 50121 | conference | 26 | 9 | Yes |
Durham Research Center I | DRC1 4003 | conference | 32 | 8 | Yes |
Durham Research Center I | DRC1 6003 | conference | 32 | 8 | Yes |
Center for Nursing Science | CNS 2046 | classroom | 24 | 12 | No |
Center for Nursing Science | CNS 2047 | classroom | 24 | 12 | No |
Durham Research Center I | DRC1 1006 | classroom | 36 | 12 | Yes |
Durham Research Center I | DRC1 8003 | conference | 24 | 10 | Yes |
Durham Research Center II | DRC2 3001 | conference | 26 | 10 | No |
Durham Research |
DRC2 1002 | classroom | 20 | 9 | Yes |
Durham Research Center II |
DRC 2 6001 | conference | 24 | 8 | No |
Durham Research Center II | DRC2 7002 | classroom | 20 | 10 | Yes |
Durham Research Center II | DRC2 8052 | classroom | 30 | 11 | No |
Durham Research Center II |
DRC2 8055 | classroom | 24 | 10 | Yes |
Maurer Center for Public Health | MCPH 2007 | classroom | 30 | 12 | Yes |
Maurer Center for Public Health | MCPH 3009 | classroom | 36 | 16 | Yes |
Maurer Center for Public Health | MCPH 3020a | conference | 30 | 10 | Yes |
Michael F. Sorrell Center |
MSC 3029 | classroom | 25 | 12 | Yes |
Michael F. Sorrell Center | MSC 3030 | classroom | 25 | 12 | Yes |
Michael F. Sorrell Center |
MSC 4024 | conference | 22 | 10 | Yes |
Pharmacy Drug & Discovery | PDD 2025 | classroom | 24 | 12 | No |
Pharmacy Drug & Discovery | PDD 2026 | classroom | 24 | 12 | Yes |
Wittson Hall & McGoogan Library | WHM 6032 | classroom | 24 | 12 | Yes |
Wittson Hall & McGoogan Library | WHM3037 | conference | 26 | 10 | yes |
Wittson Hall & McGoogan Library | WHM 4053 | classroom | 24 | 12 | yes |
Wittson Hall & McGoogan Library | WHM 8019 | conference | 24 | 6 | No |
Williams Science Hall |
WSH 3.0.001 | conference | 21 | yes | |
Williams Science Hall |
WSH 3.0.013 | training room | 31 | yes |
Capacity: Under 20
Building | Room | Type | Normal Capacity | Social Distanced Capacity | Zoom Capable |
Bennett Hall | BTH 3011 | conference | 8 | 3 | Yes |
Bennett Hall | BTH 5003 | conference | 8 | 3 | Yes |
Center for Nursing Science | CNS 3040 | classroom | 12 | 6 | No |
Center for Nursing Science | CNS 40104 | conference | 8 | 4 | Yes |
Center for Nursing Science | CNS 40117 | classroom | 19 | 8 | Yes |
Center for Nursing Science | CNS 4095 | conference | 10 | 3 | Yes |
Center for Nursing Science | CNS 50123 | conference | 12 | 5 | Yes |
College of Nursing | CON 3021 | conference | 13 | 8 | Yes |
College of Nursing | CON 4024 | classroom | 16 | 8 | Yes |
College of Nursing | CON 4025 | classroom | 16 | 8 | Yes |
College of Nursing | CON 4037 | classroom | 16 | 8 | Yes |
College of Nursing | CON 4038 | classroom | 16 | 8 | Yes |
College of Nursing | CON 4065 | classroom | 16 | 8 | Yes |
College of Nursing | CON 4066 | classroom | 16 | 8 | Yes |
College of Nursing | CON 4078 | classroom | 16 | 8 | Yes |
College of Nursing | CON 5024 | classroom | 16 | 8 | Yes |
College of Nursing | CON 5038 | classroom | 16 | 8 | Yes |
Durham Research Center I |
DRC1 3003 | conference | 12 | 5 | Yes |
Durham Research Center I |
DRC1 3004 | conference | 12 | 5 | Yes |
Durham Research Center I |
DRC1 3006 | conference | 12 | 6 | Yes |
Durham Research Center I |
DRC1 4006 | conference | 12 | 6 | Yes |
Durham Research Center I |
DRC1 5003 | conference | 12 | 6 | Yes |
Durham Research Center I |
DRC1 5004 | conference | 12 | 5 | Yes |
Durham Research Center I |
DRC1 7003 | conference | 12 | 5 | Yes |
Durham Research Center I |
DRC1 7004 | conference | 12 | 5 | Yes |
Durham Research Center I |
DRC1 7006 | conference | 12 | 5 | Yes |
Durham Research Center I |
DRC1 8004 | conference | 12 | 6 | Yes |
Maurer Center for Public Health | MCPH 1017 | conference | 10 | 5 | No |
Maurer Center for Public Health | MCPH 2008 | classroom | 12 | 6 | Yes |
Maurer Center for Public Health | MCPH 2009 | classroom | 12 | 6 | Yes |
Maurer Center for Public Health | MCPH 3011 | classroom | 12 | 6 | Yes |
Michael F. Sorrell Center |
MSC 2006 | group | 14 | 6 | Yes |
Michael F. |
MSC 2007 | group | 14 | 6 | Yes |
Michael F. Sorrell Center |
MSC 3003 | GROUP | 15 | 6 | Yes |
Michael F. Sorrell Center |
MSC 3004 | GROUP | 15 | 6 | Yes |
Michael F. Sorrell Center |
MSC 3005 | GROUP | 15 | 6 | Yes |
Michael F. Sorrell Center |
MSC 3006 | GROUP | 15 | 6 | Yes |
Michael F. Sorrell Center |
MSC 3007 | GROUP | 15 | 6 | Yes |
Michael F. Sorrell Center |
MSC 3015 | GROUP | 15 | 6 | Yes |
Michael F. Sorrell Center |
MSC 3016 | GROUP | 15 | 6 | Yes |
Michael F. Sorrell Center |
MSC 3017 | GROUP | 15 | 6 | Yes |
Michael F. Sorrell Center |
MSC 4036 | conference | 12 | 6 | Yes |
Michael F. Sorrell Center |
MSC 4049 | GROUP | 12 | 6 | Yes |
Michael F. Sorrell Center |
MSC 4050 | GROUP | 12 | 6 | Yes |
Michael F. Sorrell Center |
MSC 4051 | GROUP | 12 | 6 | Yes |
Michael F. Sorrell Center |
MSC 4052 | GROUP | 12 | 6 | Yes |
Michael F. |
MSC 4056 | GROUP | 12 | 6 | Yes |
Michael F. Sorrell Center |
MSC 4058 | GROUP | 12 | 6 | Yes |
Pharmacy Drug & Discovery | PDD 1006 | GROUP | 12 | 6 | No |
Pharmacy Drug & Discovery | PDD 1007 | classroom | 12 | 6 | Yes |
Pharmacy Drug & Discovery | PDD 1028 | group | 12 | 6 | Yes |
Pharmacy Drug & Discovery | PDD 1029 | group | 12 | 6 | Yes |
Pharmacy Drug & Discovery | PDD 1030 | group | 8 | 4 | Yes |
Pharmacy Drug & Discovery | PDD 2003 | group | 12 | 6 | Yes |
Pharmacy Drug & Discovery | PDD 2004 | group | 6 | 3 | Yes |
Pharmacy Drug & Discovery | PDD 2022 | group | 12 | 6 | Yes |
Pharmacy Drug & Discovery | PDD 2023 | group | 6 | 3 | Yes |
Pharmacy Drug & Discovery | PDD 2027 | group | 12 | 6 | Yes |
Pharmacy Drug & Discovery | PDD 2029 | group | 12 | 6 | Yes |
Pharmacy Drug & Discovery | PDD 3010a | conference | 12 | 4 | No |
Pharmacy Drug & Discovery | PDD 3036 | conference | 12 | 4 | No |
Student Life Center | SLC 2004 | conference | 12 | 6 | Yes |
Wittson Hall & McGoogan Library | WHM4039 | conference | 8 | 3 | Yes |
Wittson Hall & McGoogan Library | WHM 6035 | conference | 12 | 4 | no |
Wittson Hall & McGoogan Library | WHM 6036 | conference | 12 | 4 | no |
Williams Science Hall |
WSH 2.0.0122 | conference | 4 | Yes | |
Williams Science Hall |
WSH 2.0.030 | conference | 12 | yes |