Home
—
Interprofessional Academy of Educators
—
Membership
—
Member Directory
—
Current Academy Members
Current Academy Members
Last Names A - C
Name | Member Since |
About |
Chad Abresch | 2021 | Bio | Spotlight Story |
Jennifer L. Adams | 2023 | Bio |
Iman Ahmad | 2019 | Bio |
Keith Allen | 2016 | Bio |
Jenna Allison | 2022 | Bio |
Ann Anderson Berry | 2016 | Bio | Spotlight Story |
Megan R. Arthur | 2023 | Bio |
Allison Ashford | 2017 | Bio |
Ashley Balliet | 2023 | Bio |
Christie Barnes | 2022 | Bio |
Teresa Barry Hultquist | 2016 | Bio |
Lisa Bartenhagen | 2016 | Bio |
Elizabeth Beam | 2016 | Bio | Spotlight Story |
Betsy Becker | 2016 | Bio |
McKenzie Behrendt | 2023 | Bio |
Gregory Bennett | 2019 | Bio |
Zachary Benton-Slocum | 2019 | |
Claudia Berrondo | 2024 | Bio |
Kelly Betts | 2020 | Bio |
Ishfaq Bhat | 2022 | Bio |
Sara Bills | 2018 | Bio |
Joyce Black | 2021 | Bio |
Lindsay Blick | 2023 | Bio |
Eric Bloomquist | 2024 | |
Elizabeth Bockoven | 2021 | Bio |
Brian Boerner | 2017 | Bio | Spotlight Story |
Erika I. Boesen | 2023 | Bio |
Jenni Bouckhuyt | 2020 | |
Tara Brakke | 2017 | Bio |
Katherine Bravo | 2016 | Bio |
Brianna K. Brei | 2022 | Bio |
Megan Brown | 2021 | |
Kelly Buchanan | 2021 | Bio |
Steph Burge | 2022 | Bio |
Jason Burrows | 2019 | Bio | Spotlight Story |
Russell Buzalko | 2016 | |
Cathrin Carithers | 2017 | Bio |
Karen Carlson | 2024 | Bio |
Keely Cassidy | 2018 | Bio |
Jennifer Cera | 2021 | Bio |
Claudia Chaperon | 2017 | |
Stacie Christensen | 2023 | Bio |
Teresa Cochran | 2020 | Bio |
Emily Coffey | 2020 | Bio |
Giovanni Consolino | 2024 | |
Kristen Cook | 2016 | Bio |
Don W. Coulter | 2023 | Bio |
Larry D. Crouch | 2019 | Bio |
Beth Culross | 2017 | Bio | Spotlight Story |
Tanya Custer | 2016 | Bio | Spotlight Story |
Back to Top | View members with last names: A - C | D - K | L - R | S - Z
Last Names D - K
Name | Member Since |
College / Area | About |
Conor Dass | 2023 | Medicine | |
H. Dele Davies | 2016 | Academic Affairs | Bio |
Krystal Davis | 2023 | Nursing | Bio | Spotlight Story |
Allison Dering-Anderson | 2019 | Pharmacy | Bio |
AnneMarie DeVoll-Zabrocki | 2020 | Nursing | Bio |
Melissa Diers | 2016 | ITS | |
Amber Donnelly | 2016 | Allied Health | Bio |
Linsey Donner | 2022 | Allied Health | Bio |
Jayme Dowdall | 2019 | Medicine | Bio | Spotlight Story |
Lauren Driscoll | 2024 | Allied Health | |
Amy Duhachek-Stapelman | 2016 | Medicine | Bio |
Michael Dutt | 2023 | Allied Health | Bio |
Ashley Eichelberg | 2023 | Allied Health | Bio |
April Elker | 2023 | Public Health | |
Cynthia Ellis | 2016 | Munroe-Meyer | Bio |
Margaret R. Emerson | 2022 | Nursing | Bio |
Charity Evans | 2016 | Medicine | Bio |
Tuggen Even | 20232024 | E-Learning | |
Abbey Fingeret | 2017 | Medicine | Bio |
Sara Fisher | 2022 | Allied Health | Bio |
Kristen Fishler | 2024 | Munroe-Meyer | Bio |
Amy Ford | 2022 | Nursing | Bio |
Bradley Fremming | 2017 | Medicine | Bio |
Jered Garrison | 2016 | Pharmacy | Bio |
Nathan Gollehon | 2017 | Medicine | Bio |
Nathaniel Goodrich | 2019 | Medicine | Bio |
Kellie S. Gossman | 2022 | Allied Health | Bio |
Karen Gould | 2018 | Medicine | Bio |
Julie Gregg | 2018 | ITS | |
Zuzana Greiner | 2024 | E-Learning | |
Brandon Grimm | 2016 | Public Health | Bio |
Nick Guenzel | 2024 | Nursing | Bio |
Faye Haggar | 2016 | Medicine | |
Mary Halbur | 2024 | Munroe-Meyer | Bio |
Suzanne Haney | 2021 | Medicine | Bio |
Alyson E. Hanish | 2023 | Nursing | Bio |
Corrine Hanson | 2016 | Allied Health | Bio |
Elizabeth Harlow | 2020 | Medicine | Bio |
Teresa Hartman | 2016 | McGoogan Library | Bio | Spotlight Story |
William Hay | 2022 | Medicine | Bio |
Karen Honeycutt | 2016 | Allied Health | Bio | Spotlight Story |
Shaun Horak | 2019 | Allied Health | Bio |
Sara Hurtado-Bares | 2018 | Medicine | Bio |
Marnie Imhoff | 2022 | Allied Health | Bio |
Deanna Ingram | 2023 | E-Learning | |
Rachel R. Johnson | 2024 | Medicine | Bio |
Annette Kasselman | 2022 | Nursing | Bio |
Heidi Keeler | 2017 | Nursing | Bio | Spotlight Story |
Victoria Kennel | 2020 | Allied Health | Bio |
Nathalie Khoury | 2023 | Medicine | Bio |
Nicole Kolm Valdivia | 2023 | Public Health | Bio | Spotlight Story |
Suhasini Kotcherlakota | 2016 | Nursing | Bio | Spotlight Story |
Jana Koth | 2021 | Allied Health | Bio |
Michael Kozak | 2017 | ITS | Spotlight Story |
Sarah Kriss | 2021 | iEXCEL | |
Nancy Krusen | 2020 | Allied Health | Bio |
Dustin Krutsinger | 2023 | Medicine | Bio |
Back to Top | View members with last names: A - C | D - K | L - R | S - Z
Last Names L - R
Name | Member Since |
College \ Area | About |
Mindy Lacey | 2017 | Medicine | Bio |
Lea Lambing | 2021 | Allied Health | Bio |
Stephanie Langel | 2021 | E-Learning | Spotlight Story |
Jason Langenfeld | 2019 | Medicine | Bio |
Trek Langenhan | 2017 | Medicine | Bio |
Kimberly Latacha | 2019 | Medicine | Bio |
Chi Lin | 2022 | Medicine | Bio |
Howard Liu | 2016 | Medicine | Bio |
Linda M. Love | 2016 | Faculty Development | Bio |
Sarah G. Lowman | 2023 | Dentistry | Bio |
Bethany Lowndes | 2020 | Medicine | Bio |
Shannon Lynch | 2021 | Medicine | Bio |
Riley D. Machal | 2023 | Medicine | Bio |
Sarah Malik | 2023 | Medicine | Bio |
Shahbaz A. Malik | 2023 | Medicine | Bio |
Julie Marshall | 2020 | Dentistry | Bio | Spotlight Story |
Tabatha Matthias | 2017 | Medicine | Bio |
Sarah McBrien | 2016 | Allied Health | Bio | Spotlight Story |
Travis McCumber | 2018 | Medicine | Bio |
Kevin McGuire | 2023 | Allied Health | Bio | Spotlight Story |
Courtney McLean | 2019 | Medicine | Bio |
Analisa McMillan | 2016 | Public Health | Bio | Spotlight Story |
Melanie Menning | 2022 | Medicine | Bio |
Lacey J. Merica | 2023 | Public Health | Bio |
Carrie J. Meyer | 2023 | McGoogan Library | Bio |
Kimberly Michael | 2016 | Allied Health | Bio | Spotlight Story |
Ellie M. Miller | 2024 | Allied Health | Bio |
Karoly Mirnics | 2016 | Munroe-Meyer | Bio |
Jami Monico | 2021 | Medicine | |
Peggy Moore | 2016 | E-Learning | Spotlight Story |
Lisa J. Moravec | 2023 | Dentistry | Bio | Spotlight Story |
Justin Mott | 2021 | Medicine | Bio |
Maheswari Mukherjee | 2017 | Allied Health | Bio |
Ryan Mullane | 2020 | Medicine | Bio |
Aleisha Nabower | 2019 | Medicine | Bio |
Ali Nawshad | 2020 | Dentistry | Bio |
Audrey Nelson | 2016 | Nursing | Bio |
Judith Neville | 2018 | Pharmacy | Bio |
Devin Nickol | 2016 | Medicine | Bio |
David O'Dell | 2016 | Medicine | Bio |
Margaret Ofe Fleck | 2017 | Nursing | Bio |
Peter Oldenburg | 2020 | Medicine | Bio |
Marco A. Olivera-Martinez | 2022 | Medicine | Bio |
Jennifer Parker | 2016 | Medicine | Bio |
Megan C. Perry | 2023 | Medicine | Bio |
Craig Piquette | 2016 | Medicine | Bio |
Amanda Ribeiro Wobido | 2023 | Dentistry | Bio |
Jeffrey Robinson | 2021 | Medicine | Bio |
Priscila Rodrigues Armijo | 2020 | Medicine | Spotlight Story |
Cory Rohlfsen | 2020 | Medicine | Bio | Spotlight Story |
Back to Top | View members with last names: A - C | D - K | L - R | S - Z
Last Names S - Z
Name | Member Since |
College / Area | About |
Yun Saksena | 2018 | Dentistry | Bio |
Brittany Schlueter | 2019 | Nursing | Bio |
Sue Schuelke | 2020 | Nursing | Bio |
Kendra Schmid | 2016 | Public Health/ Academic Affairs |
Bio |
Jessica Semin | 2022 | Nursing | Bio | Spotlight Story |
Marcia Y. Shade | 2024 | Nursing | Bio |
Olabisi Sheppard | 2023 | Medicine | Bio |
Jaimee Shropshire | 2020 | Dentistry | Bio |
Samantha Simet | 2019 | Medicine | Bio |
Tymaree Sing | 2024 | Student Success | |
Kari Simonsen | 2016 | Medicine | Bio |
Nicole Sleddens | 2017 | Allied Health | Bio |
Stacy Smallfield | 2022 | Allied Health | Bio |
Christopher Smith | 2016 | Medicine | Bio |
Shelley Smith | 2016 | Munroe-Meyer | |
Melissa D. Soester | 2024 | Allied Health | Bio |
David Soffer | 2022 | Medicine | Bio | Spotlight Story |
Alex Sorrick | 2024 | Medicine | Bio |
Joanna R. Spaulding | 2024 | Munroe-Meyer | Bio |
Sarah Sprinkle | 2022 | Allied Health | Bio |
Leah M. Stade | 2024 | Allied Health | Bio |
Michelle Strong | 2022 | Public Health | Bio |
Whitney Strong-Bak | 2020 | Munroe-Meyer | Bio |
Geoffrey Talmon | 2016 | Medicine | Bio | Spotlight Story |
Dawn Tassemeyer | 2020 | Nursing | Bio |
Regan Taylor | 2016 | Medicine | Bio |
Melissa Teply | 2020 | Medicine | Bio |
Melissa Thoene | 2022 | Medicine | Bio |
Walker Thomas | 2017 | Allied Health | Bio |
Erin Torell | 2022 | McGoogan Library | Bio | Spotlight Story |
Jessica Tschirren | 2023 | Public Health | |
Jesse Umbra | 2022 | Allied Health | Bio |
Stephanie Vas | 2022 | Allied Health | Bio |
Matthew Vilburn | 2021 | Medicine | Bio |
M.W. "Dub" Vogt | 2017 | Dentistry | Bio |
Chad Vokoun | 2016 | Medicine | Bio |
Kristin Wakin | 2022 | Medicine | Bio |
Kathryn Wampler | 2016 | Allied Health | Bio |
Jana Wardian | 2021 | Medicine | Bio | Spotlight Story |
Tammy Webster | 2018 | Allied Health | Bio |
Melissa Wehrmann | 2021 | Medicine | Bio |
Wendy Wells | 2021 | Nursing | Bio |
TJ Welniak | 2016 | Medicine | Bio |
Erin Westover | 2024 | Allied Health | Bio |
Jeff Whannell | 2023 | iEXCEL | |
Sandra Willett | 2017 | Munroe-Meyer | Bio |
Alisha Wright | 2021 | Allied Health | Bio |
Shayla Yoachim | 2019 | Dentistry | Bio |
Ana Yuil-Valdes | 2018 | Medicine | Bio |
Holly Zimmerman | 2020 | Allied Health | Bio | Spotlight Story |
Back to Top | View members with last names: A - C | D - K | L - R | S - Z
Apply to be a Member
Discover how you can join the Academy, and learn key dates for applications.