Statewide Impact
UNMC’s impact on Nebraska is immense. Our presence extends to each region of the state, as we bring the latest breakthroughs to all citizens, from the smallest communities to the largest cities.
Our determination to solve challenging problems and bring the best care to Nebraskans is evident in our work, such as the College of Nursing’s resolve to address the nursing shortage and the Fred & Pamela Buffett Cancer Center’s unique program to provide clinical trials to cancer patients right in their hometown.
Economic Impact
Along with our hospital partner, UNMC has a $5.9 billion economic impact annually on Nebraska. Our alumni are also impacting the state by generating an economic impact of $5.1 billion.
View more Nebraska Legislative Districts maps.
Our Work in Your Area
The data is based on figures from fiscal year 2021-22. Outreach information is detailed below by district.
UNMC Alumni |
UNMC Employees |
UNMC Students |
UNMC Preceptors |
|
District #1 | 280 | 10 | 14 | 25 |
District #2 | 430 | 84 | 72 | 9 |
District #3 | 281 | 140 | 53 | 8 |
District #4 | 796 | 395 | 102 | 41 |
District #5 | 111 | 175 | 52 | 16 |
District #6 | 696 | 348 | 89 | 97 |
District #7 | 102 | 160 | 33 | 2 |
District #8 | 373 | 425 | 74 | 7 |
District #9 | 556 | 934 | 161 | 403 |
District #10 | 595 | 184 | 63 | 6 |
Alumni | Employees | Students | Preceptors | |
District #11 | 25 | 62 | 12 | 6 |
District #12 | 279 | 125 | 43 | 22 |
District #13 | 198 | 130 | 25 | 25 |
District #14 | 438 | 161 | 56 | 22 |
District #15 | 190 | 38 | 34 | 15 |
District #16 | 355 | 48 | 35 | 9 |
District #17 | 128 | 5 | 22 | 20 |
District #18 | 454 | 209 | 67 | 1 |
District #19 | 337 | 14 | 44 | 33 |
District #20 | 611 | 414 | 77 | 41 |
Alumni | Employees | Students | Preceptors | |
District #21 | 307 | 29 | 61 | 4 |
District #22 | 301 | 8 | 41 | 23 |
District #23 | 382 | 41 | 48 | 16 |
District #24 | 285 | 15 | 39 | 14 |
District #25 | 1111 | 78 | 95 | 24 |
District #26 | 304 | 39 | 40 | 6 |
District #27 | 311 | 23 | 37 | 12 |
District #28 | 343 | 30 | 36 | 86 |
District #29 | 504 | 42 | 37 | 71 |
District #30 | 608 | 38 | 52 | 15 |
Alumni | Employees | Students | Preceptors | |
District #31 | 596 | 233 | 82 | 7 |
District #32 | 332 | 16 | 30 | 16 |
District #33 | 343 | 21 | 44 | 44 |
District #34 | 410 | 11 | 54 | 11 |
District #35 | 199 | 4 | 18 | 39 |
District #36 | 325 | 186 | 79 | 8 |
District #37 | 694 | 60 | 88 | 63 |
District #38 | 437 | 10 | 51 | 32 |
District #39 | 1272 | 354 | 111 | 3 |
District #40 | 286 | 10 | 58 | 16 |
Alumni | Employees | Students | Preceptors | |
District #41 | 393 | 14 | 51 | 18 |
District #42 | 261 | 4 | 37 | 21 |
District #43 | 295 | 3 | 38 | 23 |
District #44 | 274 | 2 | 40 | 15 |
District #45 | 255 | 124 | 33 | 22 |
District #46 | 132 | 30 | 32 | 16 |
District #47 | 296 | 4 | 23 | 22 |
District #48 | 563 | 37 | 39 | 12 |
District #49 | 742 | 187 | 76 | 11 |
Clinical Trials
Learn about the UNMC Clinical Trials Databases and the Fred & Pamela Buffett Cancer Center program to bring cancer clinical trials to patients in their own communities.