Statewide Impact

UNMC’s impact on Nebraska is immense. Our presence extends to each region of the state, as we bring the latest breakthroughs to all citizens, from the smallest communities to the largest cities.

Our determination to solve challenging problems and bring the best care to Nebraskans is evident in our work, such as the College of Nursing’s resolve to address the nursing shortage and the Fred & Pamela Buffett Cancer Center’s unique program to provide clinical trials to cancer patients right in their hometown.

Construction worker on a lift at UNMC.

Economic Impact

UNMC and our hospital partner Nebraska Medicine have a $7.1 billion economic impact annually on Nebraska and generate $273 million in state and local taxes.

Map of Nebraska's legislative districts.

Our Work in Your Area

The data is based on figures from fiscal year 2023-24. Outreach information is detailed below by district.

  UNMC
Alumni
UNMC
Employees
UNMC
Students
UNMC
Preceptors
District #1 315 8 31 36
District #2 620 67 53 11
District #3 325 123 61 36
District #4 1243 338 101 403
District #5 147 103 47 28
District #6 798 276 91 258
District #7 137 79 61 26
District #8 553 316 88 7
District #9 741 480 270 237
District #10 513 186 71 6
  Alumni Employees Students Preceptors
District #11 47 47 23 7
District #12 321 113 52 18
District #13 281 117 33 19
District #14 546 156 77 13
District #15 339 24 39 30
District #16 389 46 45 22
District #17 154 3 24 26
District #18 579 135 66 19
District #19 414 9 50 60
District #20 823 321 87 60
  Alumni Employees Students Preceptors
District #21 359 28 67 7
District #22 329 2 54 62
District #23 408 28 61 20
District #24 328 8 48 19
District #25 1184 50 110 33
District #26 274 27 53 7
District #27 336 17 56 13
District #28 344 24 38 67
District #29 439 35 37 58
District #30 663 28 65 31
  Alumni Employees Students Preceptors
District #31 0 0 0 9
District #32 384 12 30 29
District #33 449 7 49 61
District #34 540 7 75 36
District #35 141 2 17 67
District #36 694 149 85 16
District #37 799 45 101 104
District #38 432 5 52 48
District #39 1076 308 115 14
District #40 390 5 59 29
  Alumni Employees Students Preceptors
District #41 500 11 50 32
District #42 324 2 42 38
District #43 379 2 38 35
District #44 318 0 47 32
District #45 237 86 47 19
District #46 171 25 50 18
District #47 398 0 33 26
District #48 668 19 41 28
District #49 510 138 62 19